Advertisement
Pool A
TeamPWDLPFPATFTABPPTS
New Zealand 4 4 0 0 240 49 36 6 4 20
France 4 2 0 2 124 96 13 9 3 11
Tonga 4 2 0 2 80 98 7 12 1 9
Canada 4 1 1 2 82 168 7 20 0 6
Japan 4 0 1 3 69 184 8 24 0 2
Pool B
TeamPWDLPFPATFTABPPTS
England 4 4 0 0 137 34 18 1 2 18
Argentina 4 3 0 1 90 40 9 3 2 14
Scotland 4 2 0 2 73 59 4 3 3 11
Georgia 4 1 0 3 48 90 3 9 0 4
Romania 4 0 0 4 44 169 3 21 0 0
Pool C
TeamPWDLPFPATFTABPPTS
Ireland 4 4 0 0 135 34 15 3 1 17
Australia 4 3 0 1 173 48 25 4 3 15
Italy 4 2 0 2 92 95 13 11 2 10
USA 4 1 0 3 38 122 4 18 0 4
Russia 4 0 0 4 57 196 8 29 1 1
Pool D
TeamPWDLPFPATFTABPPTS
South Africa 4 4 0 0 166 24 21 2 2 18
Wales 4 3 0 1 180 34 23 4 3 15
Samoa 4 2 0 2 91 49 10 5 2 10
Fiji 4 1 0 3 59 167 7 19 1 5
Namibia 4 0 0 4 44 266 5 36 0 0
Legend
P Played
W Won
D Drawn
L Lost
PF Points For
PA Points Against
TF Tries For
TA Tries Against
BP Bonus Points
PTS Points